Mekong Exploration - between Saigon and Siem Reap or v.v.
| Departure Date | Ship | Duration | Direction | Twin Cabin | Available |
|---|---|---|---|---|---|
| 11-Feb-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,808 | Nearly Full |
| Very Last Minute 20% Discount. | |||||
| 18-Feb-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,808 | Nearly Full |
| Very Last Minute 20% Discount. | |||||
| 25-Feb-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,808 | Nearly Full |
| Very Last Minute 20% Discount. | |||||
| 03-Mar-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,808 | Nearly Full |
| Very Last Minute 20% Discount. | |||||
| 10-Mar-12 | RV Mekong Pandaw | 7 nights | Downstream | 2,034 | Good Availability |
| Last Minute 10% Discount. | |||||
| 17-Mar-12 | RV Mekong Pandaw | 7 nights | Upstream | 2,034 | Nearly Full |
| Last Minute 10% Discount. | |||||
| 24-Mar-12 | RV Mekong Pandaw | 7 nights | Downstream | 2,261 | Some Availability |
| 02-Jun-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,699 | Good Availability |
| 09-Jun-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,699 | Good Availability |
| 12-Jun-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,699 | Good Availability |
| 16-Jun-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,699 | Good Availability |
| 19-Jun-12 | RV Saigon Pandaw | 7 nights | Downstream | 1,699 | Good Availability |
| 23-Jun-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,699 | Good Availability |
| 26-Jun-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,699 | Good Availability |
| 03-Jul-12 | RV Saigon Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 07-Jul-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 10-Jul-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,557 | Good Availability |
| 14-Jul-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,557 | Good Availability |
| 17-Jul-12 | RV Saigon Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 21-Jul-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 24-Jul-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,557 | Good Availability |
| 28-Jul-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,557 | Good Availability |
| 31-Jul-12 | RV Saigon Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 04-Aug-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 07-Aug-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,557 | Good Availability |
| 11-Aug-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,557 | Good Availability |
| 14-Aug-12 | RV Saigon Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 18-Aug-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,557 | Good Availability |
| 21-Aug-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,416 | Good Availability |
| 25-Aug-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,416 | Good Availability |
| 28-Aug-12 | RV Saigon Pandaw | 7 nights | Downstream | 1,416 | Good Availability |
| 01-Sep-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,416 | Good Availability |
| 04-Sep-12 | RV Saigon Pandaw | 7 nights | Upstream | 1,416 | Good Availability |
| 08-Sep-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,416 | Good Availability |
| 15-Sep-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,416 | Good Availability |
| 22-Sep-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,416 | Good Availability |
| 29-Sep-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,416 | Some Availability |
| 05-Oct-12 | RV Bassac Pandaw | 7 nights | Upstream | 2,055 | Good Availability |
| 06-Oct-12 | RV Mekong Pandaw | 7 nights | Upstream | 2,055 | Some Availability |
| 12-Oct-12 | RV Bassac Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 13-Oct-12 | RV Mekong Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 19-Oct-12 | RV Bassac Pandaw | 7 nights | Upstream | 2,055 | Good Availability |
| 20-Oct-12 | RV Mekong Pandaw | 7 nights | Upstream | 2,055 | Some Availability |
| 26-Oct-12 | RV Bassac Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 27-Oct-12 | RV Mekong Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 02-Nov-12 | RV Bassac Pandaw | 7 nights | Upstream | 2,055 | Some Availability |
| 03-Nov-12 | RV Mekong Pandaw | 7 nights | Upstream | 2,055 | Good Availability |
| 09-Nov-12 | RV Bassac Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 10-Nov-12 | RV Mekong Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 16-Nov-12 | RV Bassac Pandaw | 7 nights | Upstream | 2,055 | Good Availability |
| 23-Nov-12 | RV Bassac Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 24-Nov-12 | RV Mekong Pandaw | 7 nights | Downstream | 2,055 | Good Availability |
| 30-Nov-12 | RV Bassac Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 4-Feb-2012. | |||||
| 01-Dec-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 5-Feb-2012. | |||||
| 07-Dec-12 | RV Bassac Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 11-Feb-2012. | |||||
| 08-Dec-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 12-Feb-2012. | |||||
| 14-Dec-12 | RV Bassac Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 18-Feb-2012. | |||||
| 15-Dec-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 19-Feb-2012. | |||||
| 21-Dec-12 | RV Bassac Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 25-Feb-2012. | |||||
| 22-Dec-12 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 26-Feb-2012. | |||||
| 29-Dec-12 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 4-Mar-2012. | |||||
| 05-Jan-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 11-Mar-2012. | |||||
| 05-Jan-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 11-Mar-2012. | |||||
| 12-Jan-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 18-Mar-2012. | |||||
| 19-Jan-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 25-Mar-2012. | |||||
| 26-Jan-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 1-Apr-2012. | |||||
| 26-Jan-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 1-Apr-2012. | |||||
| 02-Feb-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 8-Apr-2012. | |||||
| 09-Feb-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 15-Apr-2012. | |||||
| 09-Feb-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 15-Apr-2012. | |||||
| 16-Feb-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 22-Apr-2012. | |||||
| 23-Feb-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 29-Apr-2012. | |||||
| 23-Feb-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 29-Apr-2012. | |||||
| 02-Mar-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 6-May-2012. | |||||
| 09-Mar-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 13-May-2012. | |||||
| 16-Mar-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 20-May-2012. | |||||
| 23-Mar-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 27-May-2012. | |||||
| 30-Mar-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 3-Jun-2012. | |||||
| 01-Jun-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 5-Aug-2012. | |||||
| 08-Jun-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 12-Aug-2012. | |||||
| 15-Jun-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 19-Aug-2012. | |||||
| 22-Jun-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 26-Aug-2012. | |||||
| 29-Jun-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 2-Sep-2012. | |||||
| 06-Jul-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 9-Sep-2012. | |||||
| 06-Jul-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 9-Sep-2012. | |||||
| 13-Jul-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 16-Sep-2012. | |||||
| 13-Jul-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 16-Sep-2012. | |||||
| 20-Jul-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 23-Sep-2012. | |||||
| 20-Jul-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 23-Sep-2012. | |||||
| 27-Jul-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 30-Sep-2012. | |||||
| 27-Jul-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 30-Sep-2012. | |||||
| 03-Aug-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 7-Oct-2012. | |||||
| 03-Aug-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 7-Oct-2012. | |||||
| 10-Aug-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 14-Oct-2012. | |||||
| 10-Aug-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 14-Oct-2012. | |||||
| 17-Aug-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 21-Oct-2012. | |||||
| 17-Aug-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 21-Oct-2012. | |||||
| 24-Aug-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 28-Oct-2012. | |||||
| 24-Aug-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 28-Oct-2012. | |||||
| 31-Aug-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 4-Nov-2012. | |||||
| 31-Aug-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 4-Nov-2012. | |||||
| 07-Sep-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 11-Nov-2012. | |||||
| 14-Sep-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 18-Nov-2012. | |||||
| 21-Sep-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 25-Nov-2012. | |||||
| 28-Sep-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,274 | Good Availability |
| Early Bird Discounted 10% through 2-Dec-2012. | |||||
| 05-Oct-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 9-Dec-2012. | |||||
| 12-Oct-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 16-Dec-2012. | |||||
| 19-Oct-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 23-Dec-2012. | |||||
| 26-Oct-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 30-Dec-2012. | |||||
| 02-Nov-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 6-Jan-2013. | |||||
| 09-Nov-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 13-Jan-2013. | |||||
| 16-Nov-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 20-Jan-2013. | |||||
| 23-Nov-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 27-Jan-2013. | |||||
| 23-Nov-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 27-Jan-2013. | |||||
| 30-Nov-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 3-Feb-2013. | |||||
| 30-Nov-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 3-Feb-2013. | |||||
| 07-Dec-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 10-Feb-2013. | |||||
| 14-Dec-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 17-Feb-2013. | |||||
| 14-Dec-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 17-Feb-2013. | |||||
| 21-Dec-13 | RV Tonle Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 24-Feb-2013. | |||||
| 21-Dec-13 | RV Mekong Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 24-Feb-2013. | |||||
| 28-Dec-13 | RV Tonle Pandaw | 7 nights | Downstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 3-Mar-2013. | |||||
| 28-Dec-13 | RV Mekong Pandaw | 7 nights | Upstream | 1,850 | Good Availability |
| Early Bird Discounted 10% through 3-Mar-2013. | |||||
The cruise has already embarked.
The following cruises have availability within a two week period either side of the departure date of this cruise:
Sorry. No alternative dates are available for this cruise.
Sorry - No alternative cruises around that date.
Upstream cruise from Saigon to Siem Reap: 8 days aboard Pandaw
If you would like to know more information about the river stops in this itinerary, please click on the underlined destinations.
11 July 2009: Saigon / My Tho / Cai Be
Transfer from the Renaissance Riverside Hotel in Saigon to the port of My Tho by coach to embark cruise.
12 July 2009: Cai Be / Sa Dec
In the morning passengers will visit Cai Be and its colourful floating market. In the afternoon take an exciting Sampan boat excursion to Sa Dec via Vinh Long, along canals and backwaters and see the local market and the ancient house of Mr, Huyn Thuy Le, the 'lover' of Marguerite Duras, a famous French novelist.
13 July 2009: Chau Doc / Border Crossing
Visit a Cham tribal village, a cat fish farm, and enjoy a trishaw ride round Chau Doc. Return to the ship by boat for lunch and cast off for the Cambodian border for the usual formalities.
14 July 2009: Phnom Penh
Passengers will visit Phnom Penh and will be provided with their own private cyclo*. The Cyclo Centre Phnom Penh which provides the cyclos is a charity that provides basic welfare and medical services to cyclo drivers (www.cyclo.org.uk).
In the afternoon, optional excursion (by coach) to the Killing Fields and the Khmer Rouge's grim Tuol Sleng or S21 detention centre. This tour is included in the cost of your cruise but must be requested at the time of booking in the comments box.
15 July 2009: Tonle River / Kampong Chhnang
Excursion up the Tonle River to Kampong Chhnang either by ship or by coach depending on water levels. Beyond Kampong Chhnang travel by the Pandaw Explorer to discover the vast wetlands around the mouth of the river. Here many fishtraps may be seen.
16 July 2009: Kampong Cham / Mekong River
We stop at the little-known Chong Koh silk-weaving village for a morning walk at leisure. In the afternoon we stop at Peam Chi Kang village to visit the wat or monastery and school. In the wat the splendid village racing boats are stored.
17 July 2009: Kampong Cham Area
Passengers visit the hilltop temple of Wat Hanchey in the morning. In the afternoon, travel by bus to visit the Twin Holy mountains of Phnom Pros and Phnom Srey (Man and Woman Hill). Continuation to the ecotourism village of Choeungkok supported by the Frech-Cambodian NGO Amica.
18 July 2009: Transfer to Siem Reap
Early morning coach transfer to the Victoria Angkor Resort & Spa in Siem Reap. Refreshments will be provided and we will stop at Kampong Thom along the way. Arrive at Siem Reap mid afternoon.
Cruise Price Includes: Entrance fees, guide services (English language), gratuities to crew, main meals, locally made soft and alcoholic beverages, jugged coffee and selection of teas and tisanes, mineral water. Transfers between the meeting point and the ship at the start and end of a voyage (In Saigon: Renaissance Riverside Hotel / In Siem Reap: Victoria Angkor Resort & Spa).
Cruise Price Excludes: International flights, port dues, airport transfers, laundry, all visa costs, fuel surcharges (see terms and conditions), imported beverages such as wines, premium spirits and liqueurs, fancy soft drinks like Perrier, espressos and cappuccinos at bar.
River Conditions Warning!
The rivers you will sail on are subject to seasonal rises and falls of water level, in some places as much as 30 metres. Water levels can change dramatically overnight and a sudden rise can impede our progress upstream considerably and even prevent us from passing under certain bridges. A sudden fall can result in our being unable to get into certain places or go as far upstream as we would hope. Groundings on sandbars are not infrequent and are part of the excitement of any Pandaw expedition. Published itineraries are indicational only and subject to sudden change. In such events alternative itineraries will be provided and we do our best to ensure that if a stop is missed we make up for it with another stop. Passengers are thus forewarned and expected to be flexible and patient. River cruising in Asia can be a dramatic and adventurous experience - not like cruising the controlled waterways of Europe or America. Note also that we operate in areas with little or no developed infrastructure and subject to the strictures of local officialdom. Be prepared for this and it is all more the fun!
Registration Details
RENAISSANCE RIVERSIDE HOTEL SAIGON
Registration is at 10.30am
8 -15 Ton Duc Thang Street, District 1,
Ho Chi Minh City,
Vietnam
Tel: (+84) 8 3822 0033
Fax: (+84) 8 3823 5666
Additional Details
*In Phnom Penh large groups may request a conventional guide and coach if required*

