- Home
- WONDERS OF THE HIMALAYAS
- Cruise Dates
WONDERSOFTHEHIMALAYAS
Paro - Guwahati - Tezpur - Guwahati
Duration
16 NIGHTS
From
USD 15,246
Available Cruise Dates
| Departure | Return | Ship | Duration | Price | Availability | Action |
|---|---|---|---|---|---|---|
07 Nov 26 | 23 Nov 26 | RV Kindat Pandaw | 7 Nights | from USD 18,295 ppbased on twin cabin | Full | |
18 Nov 26 | 04 Dec 26 | RV Kindat Pandaw | 7 Nights | from USD 18,295 ppbased on twin cabin | Full | |
02 Jan 27 | 18 Jan 27 | RV Kindat Pandaw | 7 Nights | from USD 15,246 ppbased on twin cabin | Some Availability | Book Now |
14 Jan 27 | 30 Jan 27 | RV Kindat Pandaw | 7 Nights | from USD 18,295 ppbased on twin cabin | Full | |
21 Jan 27 | 06 Feb 27 | RV Kindat Pandaw | 7 Nights | from USD 18,295 ppbased on twin cabin | Full | |
29 Jan 27 | 14 Feb 27 | RV Kindat Pandaw | 7 Nights | from USD 18,295 ppbased on twin cabin | Full | |
06 Feb 27 | 22 Feb 27 | RV Kindat Pandaw | 7 Nights | from USD 15,246 ppbased on twin cabin | Nearly Full | Book Now |
17 Feb 27 | 05 Mar 27 | RV Kindat Pandaw | 7 Nights | from USD 15,246 ppbased on twin cabin | Nearly Full | Book Now |
27 Feb 27 | 15 Mar 27 | RV Kindat Pandaw | 7 Nights | from USD 18,295 ppbased on twin cabin | Full | |
10 Mar 27 | 26 Mar 27 | RV Kindat Pandaw | 7 Nights | from USD 15,246 ppbased on twin cabin | Good Availability | Book Now |
